PDF-Download
All details of HSW HENKE-JECT<sup>®</sup> Single-use needles as PDF
HSW_HENKE-JECT__Single-use_syringes_-_Jeringas_para_un_solo_uso.pdf
| Dimensions | Colour-Code | Item no. | ||
|---|---|---|---|---|
| 0,30 x 12 mm | 30 G x 1/2" | 12/03 | #FDF352 | 4710003012 |
| 0,40 x 12 mm | 27 G x 1/2" | 12/04 | #7D7D6C | 4710004012 |
| 0,40 x 20 mm | 27 G x 3/4" | 20/04 | #7D7D6C | 4710004020 |
| 0,45 x 12 mm | 26 G x 1/2" | -/- | #8E4A1F | 4710004512 |
| 0,45 x 25 mm | 26 G x 1" | -/- | #8E4A1F | 4710004525 |
| 0,50 x 16 mm | 25 G x 5/8" | 16/05 | #F47730 | 4710005016 |
| 0,50 x 25 mm | 25 G x 1" | 25/05 | #F47730 | 4710005025 |
| 0,55 x 25 mm | 24 G x 1" | -/- | #8C5BA6 | 4710005525 |
| 0,60 x 25 mm | 23 G x 1" | 25/06 | #16418E | 4710006025 |
| 0,60 x 30 mm | 23 G x 1 1/4" | 30/06 | #16418E | 4710006030 |
| 0,70 x 10 mm | 22 G x 3/8" | 10/07 | #221E20 | 8300018624 |
| 0,70 x 25 mm | 22 G x 1" | 25/07 | #221E20 | 4710007025 |
| 0,70 x 30 mm | 22 G x 1 1/4" | 30/07 | #221E20 | 4710007030 |
| 0,70 x 40 mm | 22 G x 1 1/2" | 40/07 | #221E20 | 4710007040 |
| 0,80 x 10 mm | 21 G x 3/8" | 10/08 | #1D6E53 | 8300014301 |
| 0,80 x 16 mm | 21 G x 5/8" | 16/08 | #1D6E53 | 4710008016 |
| 0,80 x 25 mm | 21 G x 1" | 25/08 | #1D6E53 | 4710008025 |
| 0,80 x 40 mm | 21 G x 1 1/2" | 50/08 | #1D6E53 | 4710008040 |
| 0,80 x 50 mm | 21 G x 2" | 50/08 | #1D6E53 | 4710008050 |
| 0,90 x 6 mm | 20 G x 1/4" | 06/09 | #FDF352 | 8300018622 |
| 0,90 x 12 mm | 20 G x 1/2" | 12/09 | #FDF352 | 8300018623 |
| 0,90 x 16 mm | 20 G x 5/8" | 16/09 | #FDF352 | 8300010721 |
| 0,90 x 25 mm | 20 G x 1" | 25/09 | #FDF352 | 4710009025 |
| 0,90 x 40 mm | 20 G x 1 1/2" | 40/09 | #FDF352 | 4710009040 |
| 0,90 x 50 mm | 20 G x 2" | 50/09 | #FDF352 | 4710009050 |
| 1,10 x 25 mm | 19 G x 1" | 25/11 | #FDEDBC | 4710011025 |
| 1,10 x 30 mm | 19 G x 1 1/4" | 30/11 | #FDEDBC | 4710011030 |
| 1,10 x 40 mm | 19 G x 1 1/2" | 40/11 | #FDEDBC | 4710011040 |
| 1,10 x 50 mm | 19 G x 2" | 50/11 | #FDEDBC | 4710011050 |
| 1,20 x 6 mm | 18 G x 1/4" | 06/12 | #F6A1B2 | 8300018621 |
| 1,20 x 12 mm | 18 G x 1/2" | 12/12 | #F6A1B2 | 8300018619 |
| 1,20 x 25 mm | 18 G x 1" | 25/12 | #F6A1B2 | 4710012025 |
| 1,20 x 30 mm | 18 G x 1 1/4" | 30/12 | #F6A1B2 | 4710012030 |
| 1,20 x 40 mm | 18 G x 1 1/2" | 40/12 | #F6A1B2 | 4710012040 |
| 1,20 x 50 mm | 18 G x 2" | 50/12 | #F6A1B2 | 4710012050 |
| 1,40 x 20 mm | 17 G x 3/4" | 20/14 | #83404A | 8300010234 |
| 1,50 x 50 mm | 17 G x 2" | 50/15 | #F04F45 | 4710015050 |
| 1,60 x 12 mm | 16 G x 1/2" | 12/16 | #FFFFFF | 8300018620 |
| 1,60 x 25 mm | 16 G x 1" | 25/16 | #FFFFFF | 4710016025 |
| 1,60 x 40 mm | 16 G x 1 1/2" | 40/16 | #FFFFFF | 4710016040 |
| 1,65 x 25 mm | 16 G x 1" | -/- | #FFFFFF | 8300021963 |
| 1,80 x 40 mm | 15 G x 1 1/2" | 40/18 | #435A69 | 4710018040 |
| 1,80 x 50 mm | 15 G x 2" | 50/18 | #435A69 | 4710018050 |
| 2,10 x 40 mm | 14 G x 1 1/2" | 40/21 | #B2D8B4 | 8300013707 |
| 2,10 x 60 mm | 14 G x 2 1/2" | 60/21 | #B2D8B4 | 8300021960 |
| 2,10 x 80 mm | 14 G x 3" | 80/21 | #B2D8B4 | 8300021961 |
Other needle sizes available upon request
All details of HSW HENKE-JECT<sup>®</sup> Single-use needles as PDF
HSW_HENKE-JECT__Single-use_syringes_-_Jeringas_para_un_solo_uso.pdf